Please take note of the following insurance details for the Sports Surgery Clinic Limited.
|
Plan |
Cover | Excess | VHI to Cover | Patient to Cover | VHI to Cover | Patient to Cover | VHI to Cover | Patient to Cover |
| Private | Private | Semi-Private | Semi-Private | Day Ward | Day Ward | |||
| Plan A & A options | Partial | 45% | 55% | 60% | 40% | 60% | 40% | |
| Plan B excess | Semi Private /Day Case with excess | €75 | 0% | 0% | 100% | 0% | 100% | 0% |
| Plan B & B options | Semi Private /Day Case | 0% | 0% | 100% | 0% | 100% | 0% | |
| Plan B Parents & Kids | Semi Private /Day Case | 0% | 0% | 100% | 0% | 100% | 0% | |
| Plan B excess Parents & Kids | €75 | 0% | 0% | 100% | 0% | 100% | 0% | |
| Plan B excess 150 Parents & Kids | Semi Private /Day Case | €150 | 0% | 0% | 100% | 0% | 100% | 0% |
| Plan C & C options | FULL | 100% | 0% | 100% | 0% | 100% | 0% | |
| Plan D & D options | FULL | 100% | 0% | 100% | 0% | 100% | 0% | |
| Plan E & E options | FULL | 100% | 0% | 100% | 0% | 100% | 0% | |
| First Plan | Partial | 0% | 0% | 50% | 50% | 60% | 40% | |
| Family Plan | Partial | 0% | 0% | 50% | 50% | 60% | 40% | |
| Family Plan Level 1 & 2 | Partial | 0% | 0% | 50% | 50% | 60% | 40% | |
| First Plan Plus | Semi Private /Day Case | 0% | 0% | 100% | 0% | 100% | 0% | |
| One Plan | Semi Private /Day Case | €125 | 0% | 0% | 100% | 0% | 100% | 0% |
| One Plan Extra | Semi Private /Day Case | €125 | 0% | 0% | 100% | 0% | 100% | 0% |
| Family Plan Plus | Semi Private /Day Case | 0% | 0% | 100% | 0% | 100% | 0% | |
| Family Plan Plus Level 1 | Semi Private /Day Case | 0% | 0% | 100% | 0% | 100% | 0% | |
| Corporate Plan | Semi Private /Day Case | €125 | 0% | 0% | 100% | 0% | 100% | 0% |
| First Plan Select | Semi Private /Day Case | €75 | 0% | 0% | 100% | 0% | 100% | 0% |
| Forward Plan/ Forward Plan Level 1 | Full | 100% | 0% | 100% | 0% | 100% | 0% | |
| Company Plan Select | Semi Private /Day Case | €125 | €50 nightly excess. Balance paid in full by VHI. | €50 per night | 100% | 0% | 100% | 0% |
| Company Plan – Extra Level 1 & 2 | Semi Private /Day Case | €50 nightly excess in private only in private | €50 nightly excess. Balance paid in full by VHI. | €50 per night | 100% | 0% | 100% | 0% |
| Company Plan Executive | Full | No excess | 100% | 0% | 100% | 0% | 100% | 0% |
| Company Plan Extra Executive | €125 | 100% | 0% | 100% | 0% | 100% | 0% | |
| Plan J, M, Company & Company Plan Plus & Company Plan Plus Level 1 | Semi Private /Day Case | €75 | 0% | 0% | 100% | 0% | 100% | 0% |
| Nurses Plan | Private/ Semi Private /Day Case | 100% | 0% | 100% | 0% | 100% | 0% | |
| Teachers Plan Plus | Private/ Semi Private /Day Case | 100% | 0% | 100% | 0% | 100% | 0% |
(Formerly known as VIVAS Healthcare)
|
Plan |
Level | Inpatient Semi-Private | Inpatient Private | Day Case |
| Level 1 Hospital** | 1 | 75% cover semi-private rate | 75% cover semi-private rate | Full cover |
| Level 1 Everyday** | 1 | 75% cover semi-private rate | 75% cover semi-private rate | Full cover |
| Level 2 Hospital** | 2 | Full cover | Semi-private rate | Full cover |
| Level 2 Everyday** | 2 | Full cover | Semi-private rate | Full cover |
| I | 1 | 60% cover* | 45% cover* | 60% cover* |
| 2 | Full cover | €75 nightly excess | Full cover | |
| 2 xs | €75 excess per episode of care^ | €75 nightly excess + €75 excess per episode^ | €74 excess per day | |
| 3 | Full cover | Full cover | Full cover | |
| 4 | Full cover | Full cover | Full cover | |
| 5 | Full cover | Full cover | Full cover | |
| Me | 1 | 60% cover* | 45% cover* | 60% cover* |
| 2 | Full cover | €75 nightly excess^ | Full cover | |
| We | 1 | 60% cover* | 45% cover* | 60% cover* |
| 2 | Full cover | €75 nightly excess^ | Full cover | |
| 2 xs | €75 excess per episode of care^ | €75 nightly excess + €75 excess per episode^ | €75 excess per day^ | |
| 3 | Full cover | Full cover | Full cover | |
| 4 | Full cover | Full cover | Full cover | |
| 5 | Full cover | Full cover | Full cover | |
| Smart | 2 | Full cover | €74 nightly excess^ | Full cover |
| Market | 2 | Full cover | Semi-private room rate | Full cover |
| Nurses | Plan | Full cover | €75 nightly excess^ | Full cover |
| Plan Plus | Full cover | Full cover | Full cover | |
| Teachers | Plan | Full cover | €75 nightly excess^ | Full cover |
| Plan Plus | Full cover | Full cover | Full cover | |
| Celestica | 2 | €80 excess per episode of care^ | €80 excess per episode of care + €75 nightly excess^ | €80 excess per episode of care^ |
| Hibernian Aviva | Health Plan | Full cover | €75 nightly excess^ | Full cover |
| Market Plan | Full cover | Semi-private room rate | Full cover | |
| AA | Health Plan | Full cover | €75 nightly excess^ | Full cover |
| Health Plan Plus | Full cover | Full cover | Full cover | |
| Biz | Plan | €75 excess per hospital claim^ | Covered at semi-private rate minus €75 excess per hospital claim^ | €75 excess per hospital claim |
| Plan Plus | €75 excess per hospital claim^ | Covered at semi-private rate minus €75 excess per hospital claim^ | €75 excess per hospital claim | |
| Business Plan Select | 2 | €125 excess per hospital claim^ | Covered at semi-private rate minus €125 excess per hospital claim^ | €125 excess per hospital claim^ |
| Business Plan Extra | 2 | €75 excess per hospital claim^ | Covered at semi-private rate minus €75 excess per hospital claim^ | €75 excess per hospital claim^ |
| Business Plan Complete | 2 | €75 excess per hospital claim^ | Full cover minus €150 excess per claim^ | €75 excess per hospital claim^ |
| Total Life | 1 | 60% cover* | 45% cover* | 60% cover* |
| 2 | Full cover | €75 nightly excess^ | Full cover | |
| 3 | Full cover | Full cover | Full cover | |
| 4 | Full cover | Full cover | Full cover | |
| 5 | Full cover | Full cover | Full cover | |
| Plan 1001 | 2 xs | €75 excess per episode of care^ | €75 nightly excess +€75 excess per episode^ | €75 excess per episode of care^ |
| Plan 1002 | 2 xs | €100 excess per episode of care^ | €100 excess per episode care + €75 excess per episode^ | €100 excess per episode of care^ |
* Shortfalls to be paid by policyholder.
** This cover also applies to all members who are on Nurses and Teachers plans Level 1 Hospital, Level 1 Everyday, Level 2 Hospital and Level 2 Everyday.
^ Excess to be paid by policyholder. Excess does not apply to Maternity and Radiotherapy claims.
Please contact our Patient Accounts Department on 5262071/72 where we will be happy to assist with any queries you may have regarding your level of cover at the Sports Surgery Clinic.
The new hospital excesses came into effect on 1st January 2008. The excess is on a per claim basis. Each time a member is admitted for treatment they are required to pay the excess.
Important note: Please check that the patient has renewed their policy since 1st January 2008 as otherwise the old excess will still apply, i.e. patient renewing their policy in June will have the old excess up to June and the new excess thereafter. These excesses will be replacing the €80 excess for Essential Plus members,€126 excess for HealthManager members, and €150 for PersonalCare, FamilyCare and CompanyCare members. If you have any questions on these excesses you can contact the customer care department on 1890700890.
|
Scheme |
Excess per claim (if applicable) |
Surgical out-patients shortfalls, daycase or semi private |
Private Shortfalls |
| Essential Starter | No Excess | €420 per day/night | €420 per night |
| Essential | No Excess | €255 per day/night | €255 per night |
| Essential Plus Starter | No Cover | No Cover | No Cover |
| Essential Plus Excess | €125 per claim | No Shortfall | €127 per night |
| Essential Plus (No excess) | No Excess | No Shortfall | €127 per night |
| Essential Gold | No Excess | No Shortfall | No Shortfall |
| HealthManager Starter | No Cover | No Cover | No Cover |
| HealthManager | €125 per claim | No Shortfall | No Shortfall |
| HealthManager Silver | No Excess | No Shortfall | No Shortfall |
| HealthManager Gold | No Excess | No Shortfall | No Shortfall |
| PersonalCare | €125 per claim | No Shortfall | €165 per night |
| FamilyCare | €125 per claim | No Shortfall | €165 per night |
| CompanyHealth | No Excess | €255 per day/night | €255 per night |
| CompanyHealth Plus (Excess) | €125 per claim | No Shortfall | €127 per night |
| CompanyHealth Plus (No excess) | No excess | No Shortfall | €127 per night |
| ComapnyCare Starter | No Cover | No Cover | No Cover |
| CompanyCare (Excess) | €125 per claim | No Shortfall | €110 per night |
| CompanyCare (No excess) | No Excess | No Shortfall | €110 per night |
| CompanyCare Premium (Excess) | €125 per claim | No Shortfall | No Shortfall |
| CompanyCare Premium (No excess) | No Excess | No Shortfall | No Shortfall |
| CompanyCare Gold | No Excess | No Shortfall | No Shortfall |
| Credit Union Starter | No Cover | No Cover | No Cover |
| Credit Union Family | €125 per claim | No Shortfall | €165 per night |
Exceptions:
Patients can contact their private health insurance to confirm their level of cover and whether they have an excess, co-payment or exclusion on their policy. In the event that they do have an excess, co-payment, or a shortfall in their level of cover, these accounts will be payable at the time of admission.
Claims for hospitalisation will be made directly to your patient’s insurance company by the Patient Accounts Department in the hospital. Depending on their health insurance, some ancillary items may appear separately on their hospital account. They will receive a separate account from the provider for items such as:
Full cover for both Private, Semi-Private and Day Ward Accommodation.
Patients paying privately will be required to pay the estimated cost of hospitalisation in full ten days before admission. It is therefore necessary for you to contact the Patient Accounts Department for an estimate prior to your admission. If this account is not paid by the specified time you will be taken off the surgical list and your surgery will be cancelled. All fees for Consultants, anesthetists, physiotherapy, diagnostic services, pharmacy and other ancillary services will be billed separately.
Patients who are being seen for diagnostic imagining services will be required to pay in full on the day of the service. If you are being admitted for a surgical procedure and you have medical insurance diagnostic imaging will be included in your claim to your medical insurer.
Semi-Private and Day Ward cover only.
Please note that Prison Officers Medical Aid Society forms must be signed by the members only. Hence POMAS forms must be sent to patients prior to admission with this information.
We accept the following forms of payment:
Note: The Sports Surgery Clinic regrets that we cannot accept American Express as a means of payment under any circumstances.
Please telephone our accounts department on (01) 5262070 if you have any account queries.